Memory map |
Page | Byte | Address | Description |
---|---|---|---|
64 | 0 | 4000 | |
91 | 0 | 5B00 | |
91 | 96 | 5B60 | |
93 | 34 | 5D22 | |
94 | 78 | 5E4E | |
94 | 102 | 5E66 | |
95 | 230 | 5FE6 | |
96 | 0 | 6000 | |
96 | 24 | 6018 | |
96 | 216 | 60D8 | |
96 | 224 | 60E0 | |
98 | 224 | 62E0 | |
99 | 224 | 63E0 | |
107 | 224 | 6BE0 | |
108 | 224 | 6CE0 | |
117 | 224 | 75E0 | |
127 | 114 | 7F72 | |
148 | 122 | 947A | |
150 | 123 | 967B | |
150 | 127 | 967F | |
150 | 155 | 969B | |
151 | 73 | 9749 | |
151 | 81 | 9751 | |
151 | 134 | 9786 | |
151 | 195 | 97C3 | |
151 | 234 | 97EA | |
151 | 253 | 97FD | |
152 | 31 | 981F | |
152 | 175 | 98AF | |
153 | 78 | 994E | |
153 | 104 | 9968 | |
153 | 146 | 9992 | |
153 | 171 | 99AB | |
153 | 187 | 99BB | |
153 | 206 | 99CE | |
153 | 250 | 99FA | |
154 | 39 | 9A27 | |
154 | 76 | 9A4C | |
154 | 179 | 9AB3 | |
154 | 197 | 9AC5 | |
155 | 218 | 9BDA | |
156 | 5 | 9C05 | |
156 | 11 | 9C0B | |
156 | 59 | 9C3B | |
156 | 118 | 9C76 | |
157 | 15 | 9D0F | |
157 | 31 | 9D1F | |
157 | 71 | 9D47 | |
157 | 113 | 9D71 | |
158 | 2 | 9E02 | |
159 | 12 | 9F0C | |
159 | 20 | 9F14 | |
159 | 95 | 9F5F | |
160 | 18 | A012 | |
160 | 19 | A013 | |
160 | 20 | A014 | |
160 | 21 | A015 | |
160 | 23 | A017 | |
160 | 24 | A018 | |
160 | 25 | A019 | |
160 | 27 | A01B | |
160 | 29 | A01D | |
160 | 30 | A01E | |
160 | 32 | A020 | |
160 | 34 | A022 | |
160 | 35 | A023 | |
160 | 40 | A028 | |
160 | 41 | A029 | |
160 | 42 | A02A | |
160 | 43 | A02B | |
160 | 44 | A02C | |
160 | 45 | A02D | |
160 | 46 | A02E | |
160 | 47 | A02F | |
160 | 48 | A030 | |
160 | 49 | A031 | |
160 | 51 | A033 | |
160 | 52 | A034 | |
160 | 54 | A036 | |
160 | 56 | A038 | |
160 | 57 | A039 | |
160 | 59 | A03B | |
160 | 60 | A03C | |
160 | 62 | A03E | |
160 | 64 | A040 | |
160 | 65 | A041 | |
160 | 66 | A042 | |
160 | 67 | A043 | |
160 | 68 | A044 | |
160 | 69 | A045 | |
160 | 70 | A046 | |
160 | 72 | A048 | |
160 | 73 | A049 | |
160 | 74 | A04A | |
160 | 76 | A04C | |
160 | 77 | A04D | |
160 | 78 | A04E | |
160 | 79 | A04F | |
160 | 80 | A050 | |
160 | 81 | A051 | |
160 | 82 | A052 | |
160 | 83 | A053 | |
160 | 84 | A054 | |
160 | 85 | A055 | |
160 | 86 | A056 | |
160 | 87 | A057 | |
160 | 89 | A059 | |
160 | 90 | A05A | |
160 | 91 | A05B | |
160 | 92 | A05C | |
160 | 93 | A05D | |
160 | 94 | A05E | |
160 | 95 | A05F | |
160 | 96 | A060 | |
160 | 97 | A061 | |
160 | 98 | A062 | |
160 | 99 | A063 | |
160 | 100 | A064 | |
160 | 101 | A065 | |
160 | 102 | A066 | |
160 | 103 | A067 | |
160 | 104 | A068 | |
160 | 105 | A069 | |
160 | 106 | A06A | |
160 | 107 | A06B | |
160 | 108 | A06C | |
160 | 109 | A06D | |
160 | 110 | A06E | |
160 | 111 | A06F | |
160 | 112 | A070 | |
160 | 113 | A071 | |
160 | 114 | A072 | |
160 | 115 | A073 | |
160 | 116 | A074 | |
160 | 118 | A076 | |
160 | 120 | A078 | |
160 | 122 | A07A | |
160 | 123 | A07B | |
160 | 124 | A07C | |
160 | 125 | A07D | |
160 | 127 | A07F | |
160 | 128 | A080 | |
160 | 129 | A081 | |
160 | 131 | A083 | |
160 | 133 | A085 | |
160 | 134 | A086 | |
160 | 136 | A088 | |
160 | 137 | A089 | |
160 | 138 | A08A | |
160 | 139 | A08B | |
160 | 141 | A08D | |
160 | 142 | A08E | |
160 | 143 | A08F | |
160 | 144 | A090 | |
160 | 145 | A091 | |
160 | 146 | A092 | |
160 | 147 | A093 | |
160 | 149 | A095 | |
160 | 151 | A097 | |
160 | 153 | A099 | |
160 | 154 | A09A | |
160 | 159 | A09F | |
160 | 160 | A0A0 | |
160 | 161 | A0A1 | |
160 | 163 | A0A3 | |
160 | 164 | A0A4 | |
160 | 171 | A0AB | |
160 | 173 | A0AD | |
160 | 174 | A0AE | |
160 | 175 | A0AF | |
160 | 176 | A0B0 | |
160 | 177 | A0B1 | |
160 | 178 | A0B2 | |
160 | 179 | A0B3 | |
160 | 180 | A0B4 | |
160 | 182 | A0B6 | |
160 | 183 | A0B7 | |
160 | 184 | A0B8 | |
160 | 185 | A0B9 | |
160 | 187 | A0BB | |
160 | 188 | A0BC | |
160 | 189 | A0BD | |
160 | 190 | A0BE | |
160 | 192 | A0C0 | |
160 | 194 | A0C2 | |
160 | 195 | A0C3 | |
160 | 196 | A0C4 | |
161 | 51 | A133 | |
161 | 62 | A13E | |
161 | 165 | A1A5 | |
161 | 219 | A1DB | |
161 | 241 | A1F1 | |
161 | 247 | A1F7 | |
162 | 2 | A202 | |
162 | 18 | A212 | |
162 | 51 | A233 | |
162 | 57 | A239 | |
162 | 76 | A24C | |
162 | 138 | A28A | |
162 | 223 | A2DF | |
163 | 104 | A368 | |
163 | 117 | A375 | |
163 | 174 | A3AE | |
163 | 200 | A3C8 |
Draw the number saved in charcode buffer at A0A4 into display file
|
164 | 2 | A402 | |
164 | 106 | A46A | |
164 | 231 | A4E7 | |
164 | 244 | A4F4 | |
165 | 3 | A503 | |
165 | 53 | A535 | |
165 | 94 | A55E | |
165 | 244 | A5F4 | |
166 | 40 | A628 | |
166 | 57 | A639 | |
166 | 203 | A6CB | |
167 | 75 | A74B | |
167 | 139 | A78B | |
167 | 169 | A7A9 | |
167 | 186 | A7BA | |
167 | 206 | A7CE | |
168 | 132 | A884 | |
168 | 157 | A89D | |
169 | 12 | A90C | |
169 | 21 | A915 | |
169 | 175 | A9AF | |
169 | 204 | A9CC | |
169 | 244 | A9F4 | |
170 | 14 | AA0E | |
170 | 110 | AA6E | |
170 | 174 | AAAE | |
171 | 213 | ABD5 | |
171 | 221 | ABDD | |
173 | 93 | AD5D | |
174 | 93 | AE5D | |
174 | 141 | AE8D | |
174 | 205 | AECD | |
177 | 51 | B133 | |
178 | 5 | B205 | |
178 | 88 | B258 | |
179 | 57 | B339 | |
179 | 114 | B372 | |
180 | 54 | B436 | |
180 | 86 | B456 | |
180 | 211 | B4D3 | |
180 | 234 | B4EA | |
181 | 6 | B506 | |
181 | 126 | B57E | |
182 | 69 | B645 | |
185 | 67 | B943 | |
185 | 107 | B96B | |
185 | 142 | B98E | |
185 | 239 | B9EF | |
186 | 61 | BA3D | |
186 | 73 | BA49 | |
186 | 92 | BA5C | |
190 | 83 | BE53 | |
190 | 91 | BE5B | |
190 | 203 | BECB | |
190 | 211 | BED3 | |
191 | 91 | BF5B | |
191 | 102 | BF66 | |
191 | 231 | BFE7 | |
191 | 239 | BFEF | |
192 | 58 | C03A | |
192 | 90 | C05A | |
192 | 224 | C0E0 | |
193 | 46 | C12E | |
193 | 73 | C149 | |
193 | 77 | C14D | |
193 | 202 | C1CA | |
194 | 19 | C213 | |
194 | 57 | C239 | |
194 | 90 | C25A | |
194 | 126 | C27E | |
194 | 253 | C2FD | |
195 | 190 | C3BE | |
195 | 224 | C3E0 | |
196 | 166 | C4A6 | |
197 | 49 | C531 | |
197 | 64 | C540 | |
197 | 77 | C54D | |
197 | 119 | C577 | |
197 | 182 | C5B6 | |
197 | 250 | C5FA | |
197 | 253 | C5FD | |
198 | 32 | C620 | |
198 | 194 | C6C2 | |
199 | 43 | C72B | |
199 | 69 | C745 | |
200 | 191 | C8BF | |
200 | 219 | C8DB | |
200 | 232 | C8E8 | |
200 | 239 | C8EF | |
201 | 90 | C95A | |
201 | 101 | C965 | |
201 | 120 | C978 | |
201 | 202 | C9CA | |
203 | 3 | CB03 | |
203 | 82 | CB52 | |
203 | 136 | CB88 | |
206 | 123 | CE7B | |
207 | 10 | CF0A | |
207 | 61 | CF3D | |
207 | 110 | CF6E | |
207 | 143 | CF8F | |
207 | 155 | CF9B | |
207 | 204 | CFCC | |
207 | 218 | CFDA | |
207 | 246 | CFF6 | |
208 | 19 | D013 | |
208 | 29 | D01D | |
208 | 64 | D040 | |
208 | 86 | D056 | |
208 | 108 | D06C | |
208 | 150 | D096 | |
208 | 154 | D09A | |
208 | 160 | D0A0 | |
208 | 177 | D0B1 | |
208 | 194 | D0C2 | |
208 | 216 | D0D8 | |
208 | 227 | D0E3 | |
208 | 228 | D0E4 | |
209 | 77 | D14D | |
209 | 185 | D1B9 | |
210 | 21 | D215 | |
212 | 172 | D4AC | |
212 | 182 | D4B6 | |
213 | 160 | D5A0 | |
213 | 174 | D5AE | |
213 | 215 | D5D7 | |
213 | 231 | D5E7 | |
214 | 130 | D682 | |
214 | 140 | D68C | |
214 | 219 | D6DB | |
215 | 68 | D744 | |
215 | 89 | D759 | |
215 | 99 | D763 | |
216 | 50 | D832 | |
216 | 74 | D84A | |
216 | 85 | D855 | |
216 | 86 | D856 | |
216 | 87 | D857 | |
216 | 88 | D858 | |
216 | 113 | D871 | |
216 | 163 | D8A3 | |
216 | 192 | D8C0 | |
217 | 9 | D909 | |
217 | 46 | D92E | |
217 | 48 | D930 | |
217 | 98 | D962 | |
218 | 192 | DAC0 | |
219 | 174 | DBAE | |
220 | 38 | DC26 | |
221 | 78 | DD4E | |
221 | 83 | DD53 | |
221 | 84 | DD54 | |
223 | 5 | DF05 | |
224 | 11 | E00B | |
224 | 73 | E049 | |
224 | 79 | E04F | |
224 | 103 | E067 | |
224 | 224 | E0E0 | |
224 | 240 | E0F0 | |
224 | 246 | E0F6 | |
228 | 214 | E4D6 | |
228 | 255 | E4FF | |
255 | 255 | FFFF |