Data |
Prev: DBAE | Up: Map | Next: DD4E |
The Text Definition Data format is described at AAAE
FOOT MAN PTS:100
|
||||
DC26 | DEFB $44,$03,$10 | Color attribute and position of text | ||
DC29 | DEFM " FOOT MAN" | |||
DC34 | DEFB $00 | End marker | ||
DC35 | DEFB $43,$03,$18 | Color attribute and position of text | ||
DC38 | DEFM " PTS:100 " | |||
DC43 | DEFB $00 | End marker | ||
STOMPER PTS:200
|
||||
DC44 | DEFB $44,$03,$10 | Color attribute and position of text | ||
DC47 | DEFM " STOMPER" | |||
DC51 | DEFB $00 | End marker | ||
DC52 | DEFB $43,$03,$18 | Color attribute and position of text | ||
DC55 | DEFM " PTS:200" | |||
DC5F | DEFB $00 | End marker | ||
SCANNER PTS:600
|
||||
DC60 | DEFB $44,$03,$10 | Color attribute and position of text | ||
DC63 | DEFM " SCANNER" | |||
DC6D | DEFB $00 | End marker | ||
DC6E | DEFB $43,$03,$18 | Color attribute and position of text | ||
DC71 | DEFM " PTS:600" | |||
DC7B | DEFB $00 | End marker | ||
RAMMING POD PTS:300
|
||||
DC7C | DEFB $44,$03,$10 | Color attribute and position of text | ||
DC7F | DEFM " RAMMING POD" | |||
DC8D | DEFB $00 | End marker | ||
DC8E | DEFB $43,$03,$18 | Color attribute and position of text | ||
DC91 | DEFM " PTS:300 " | |||
DC9F | DEFB $00 | End marker | ||
LAUNCHER PTS:800
|
||||
DCA0 | DEFB $44,$03,$10 | Color attribute and position of text | ||
DCA3 | DEFM " LAUNCHER" | |||
DCAE | DEFB $00 | End marker | ||
DCAF | DEFB $43,$03,$18 | Color attribute and position of text | ||
DCB2 | DEFM " PTS:800 " | |||
DCBD | DEFB $00 | End marker | ||
SHOOTERS PTS:500
|
||||
DCBE | DEFB $44,$03,$10 | Color attribute and position of text | ||
DCC1 | DEFM " SHOOTERS" | |||
DCCC | DEFB $00 | End marker | ||
DCCD | DEFB $43,$03,$18 | Color attribute and position of text | ||
DCD0 | DEFM " PTS:500 " | |||
DCDB | DEFB $00 | End marker | ||
SWING GUN PTS:600
|
||||
DCDC | DEFB $44,$03,$10 | Color attribute and position of text | ||
DCDF | DEFM " SWING GUN" | |||
DCEB | DEFB $00 | End marker | ||
DCEC | DEFB $43,$03,$18 | Color attribute and position of text | ||
DCEF | DEFM " PTS:600 " | |||
DCFB | DEFB $00 | End marker | ||
BLOB PTS:200
|
||||
DCFC | DEFB $44,$03,$10 | Color attribute and position of text | ||
DCFF | DEFM " BLOB" | |||
DD05 | DEFB $00 | End marker | ||
DD06 | DEFB $43,$03,$18 | Color attribute and position of text | ||
DD09 | DEFM " PTS:200" | |||
DD12 | DEFB $00 | End marker | ||
MINE LAYER PTS:1000
|
||||
DD13 | DEFB $44,$03,$10 | Color attribute and position of text | ||
DD16 | DEFM " MINE LAYER" | |||
DD23 | DEFB $00 | End marker | ||
DD24 | DEFB $43,$03,$18 | Color attribute and position of text | ||
DD27 | DEFM " PTS:1000 " | |||
DD34 | DEFB $00 | End marker | ||
MINE NO SCORE
|
||||
DD35 | DEFB $44,$03,$10 | Color attribute and position of text | ||
DD38 | DEFM " MINE" | |||
DD3E | DEFB $00 | End marker | ||
DD3F | DEFB $43,$03,$18 | Color attribute and position of text | ||
DD42 | DEFM " NO SCORE" | |||
DD4C | DEFB $00 | End marker | ||
End marker for enemy showroom
|
||||
DD4D | DEFB $FF |
Prev: DBAE | Up: Map | Next: DD4E |