![]() |
Data |
| Prev: AAB7 | Up: Map | Next: AC92 |
|
START GAME
|
||||
| AAF7 | DEFB $46,$07,$50 | Color attribute and position of text | ||
| AAFA | DEFM "PHASE TWO:ENTER" | ![]() |
||
| AB09 | DEFB $00 | End marker | ||
| AB0A | DEFB $46,$07,$58 | Color attribute and position of text | ||
| AB0D | DEFM "THE LIVING TOWER" | ![]() |
||
| AB1D | DEFB $00 | End marker | ||
| AB1E | DEFB $46,$07,$60 | Color attribute and position of text | ||
| AB21 | DEFM "TO REACH ZENITH" | ![]() |
||
| AB30 | DEFB $00 | End marker | ||
|
GAME OVER
|
||||
| AB31 | DEFB $43,$03,$40 | Color attribute and position of text | ||
| AB34 | DEFM "GAME OVER" | ![]() |
||
| AB3D | DEFB $00 | End marker | ||
| AB3E | DEFB $45,$05,$60 | Color attribute and position of text | ||
| AB41 | DEFM "HI:SCORE 0000000" | ![]() |
||
| AB51 | DEFB $00 | End marker | ||
| AB52 | DEFB $45,$07,$80 | Color attribute and position of text | ||
| AB55 | DEFM "BIO GROWTHS KILLED:00000" | ![]() |
||
| AB6D | DEFB $00 | End marker | ||
|
END GAME
|
||||
| AB6E | DEFB $45,$06,$50 | Color attribute and position of text | ||
| AB71 | DEFM "WITH THE BIG SQUIDGY" | ![]() |
||
| AB85 | DEFB $00 | End marker | ||
| AB86 | DEFB $45,$06,$58 | Color attribute and position of text | ||
| AB89 | DEFM "THING DESTROYED REX " | ![]() |
||
| AB9D | DEFB $00 | End marker | ||
| AB9E | DEFB $45,$06,$60 | Color attribute and position of text | ||
| ABA1 | DEFM "CAN GO HOME AND HAVE" | ![]() |
||
| ABB5 | DEFB $00 | End marker | ||
| ABB6 | DEFB $45,$06,$68 | Color attribute and position of text | ||
| ABB9 | DEFM "A NICE CUP OF TEA" | ![]() |
||
| ABCA | DEFB $00 | End marker | ||
| ABCB | DEFB $45,$06,$70 | Color attribute and position of text | ||
| ABCE | DEFM "AND PUT HIS FEET UP" | ![]() |
||
| ABE1 | DEFB $00 | End marker | ||
|
PRESS FIRE TO BEGIN
|
||||
| ABE2 | DEFB $44,$04,$70 | Color attribute and position of text | ||
| ABE5 | DEFM "PRESS FIRE" | ![]() |
||
| ABEF | DEFB $00 | End marker | ||
| ABF0 | DEFB $44,$04,$78 | Color attribute and position of text | ||
| ABF3 | DEFM "TO BEGIN " | ![]() |
||
| ABFD | DEFB $00 | End marker | ||
|
IN GAME BONUS
|
||||
| ABFE | DEFB $46,$03,$28 | Color attribute and position of text | ||
| AC01 | DEFM " SPEED UP " | ![]() |
||
| AC10 | DEFB $00 | End marker | ||
| AC11 | DEFB $42,$03,$28 | Color attribute and position of text | ||
| AC14 | DEFM " SHIELD LOSS " | ![]() |
||
| AC23 | DEFB $00 | End marker | ||
| AC24 | DEFB $46,$03,$28 | Color attribute and position of text | ||
| AC27 | DEFM " 1000 BONUS " | ![]() |
||
| AC36 | DEFB $00 | End marker | ||
| AC37 | DEFB $42,$03,$28 | Color attribute and position of text | ||
| AC3A | DEFM " ENERGY LOSS " | ![]() |
||
| AC49 | DEFB $00 | End marker | ||
| AC4A | DEFB $46,$03,$28 | Color attribute and position of text | ||
| AC4D | DEFM "100 RAPID SHOTS" | ![]() |
||
| AC5C | DEFB $00 | End marker | ||
|
IN GAME WEAPON
|
||||
| AC5D | DEFB $00 | Weapon on inventory: $FF Available $00 Not available | ||
| AC5E | DEFB $01 | Number of lines | ||
| AC5F | DEFB $45,$12,$28 | Color attribute and position of text | ||
| AC62 | DEFM "DOUBLE FIRE" | ![]() |
||
| AC6D | DEFB $00 | End marker | ||
| AC6E | DEFB $00 | Weapon on inventory: $FF Available $00 Not available | ||
| AC6F | DEFB $01 | Number of lines | ||
| AC70 | DEFB $45,$03,$28 | Color attribute and position of text | ||
| AC73 | DEFM "LASER" | ![]() |
||
| AC78 | DEFB $00 | End marker | ||
| AC79 | DEFB $00 | Weapon on inventory: $FF Available $00 Not available | ||
| AC7A | DEFB $01 | Number of lines | ||
| AC7B | DEFB $45,$14,$28 | Color attribute and position of text | ||
| AC7E | DEFM "MULTIPLE" | ![]() |
||
| AC86 | DEFB $00 | End marker | ||
| AC87 | DEFB $00 | Weapon on inventory: $FF Available $00 Not available | ||
| AC88 | DEFB $01 | Number of lines | ||
| AC89 | DEFB $45,$12,$28 | Color attribute and position of text | ||
| AC8C | DEFM "SPRAY" | ![]() |
||
| AC91 | DEFB $00 | End marker | ||
| Prev: AAB7 | Up: Map | Next: AC92 |